Discounted Real Estate Commission

Use the below chart to see how much you will save by selling your home with SellingBroward.com!

Example: A $500,000 Home Sale would save our clients $5,500!

Broward Home Forsale 2

 

Directions:  Find the anticipated sale price of your home in the first column titled “Price of Home Sale” then notice the commission charged by a 6% real estate agent in the next column to the right, then look to the right to find the 4.9% SellingBroward.com commission and finally your savings!

 

Price of Home Sale 6%                         Real Estate Commission 4.9% SellingBroward Commission Client Savings!
$200,000 $12,000 $9,800 $2,200
$225,000 $13,500 $11,025 $2,475
$250,000 $15,000 $12,250 $2,750
$275,000 $16,500 $13,475 $3,025
$300,000 $18,000 $14,700 $3,300
$325,000 $19,500 $15,925 $3,575
$350,000 $21,000 $17,150 $3,850
$375,000 $22,500 $18,375 $4,125
$400,000 $24,000 $19,600 $4,400
$425,000 $25,500 $20,825 $4,675
$450,000 $27,000 $22,050 $4,950
$475,000 $28,500 $23,275 $5,225
$500,000 $30,000 $24,500 $5,500
$525,000 $31,500 $25,725 $5,775
$550,000 $33,000 $26,950 $6,050
$575,000 $34,500 $28,175 $6,325
$600,000 $36,000 $29,400 $6,600
$625,000 $37,500 $30,625 $6,875
$650,000 $39,000 $31,850 $7,150
$675,000 $40,500 $33,075 $7,425
$700,000 $42,000 $34,300 $7,700
$725,000 $43,500 $35,525 $7,975
$750,000 $45,000 $36,750 $8,250
$775,000 $46,500 $37,975 $8,525
$800,000 $48,000 $39,200 $8,800
$825,000 $49,500 $40,425 $9,075
$850,000 $51,000 $41,650 $9,350
$875,000 $52,500 $42,875 $9,625
$900,000 $54,000 $44,100 $9,900
$925,000 $55,500 $45,325 $10,175
$950,000 $57,000 $46,550 $10,450
$975,000 $58,500 $47,775 $10,725
$1,000,000 $60,000 $49,000 $11,000

 

 

Share and Enjoy

  • Facebook
  • Twitter
  • Google Plus
  • Pinterest
  • Add to favorites
  • Email
  • Print